Sale Return Invoices
| Invoice # | Date | Name | Term | Total Amount | Due Amount | View | Delete | |
|---|---|---|---|---|---|---|---|---|
| 20 | 09-12-2025 | Buch International Hospital | Debit | 8730 | 8730 | |||
| 19 | 18-11-2025 | Buch International Hospital | Debit | 7875 | 7875 | |||
| 25 | 14-11-2025 | Buch International Hospital | Debit | 1539 | 1539 | |||
| 12 | 25-10-2025 | Buch International Hospital | Debit | 3078 | 3078 | |||
| 24 | 16-12-2025 | Buch International Hospital | Debit | 16657 | 16657 | |||
| Total: | 37,879.00 | |||||||
