Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | Invoice Image | View | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 15-03-2026 | 106 | PR1243 | Dada Hashim Medicine Company | 60000.6 | 60000.6 | ||||
| 105 | 14-01-2026 | 105 | PR1161 | Dada Hashim Medicine Company | 6000 | 6000 | ||||
| 104 | 14-01-2026 | 103 | PR1159 | Dada Hashim Medicine Company | 54294 | 54294 | ||||
| 102 | 17-12-2025 | 102 | PR1151 | Muller & Phipps Pakistan | 77576.8 | 77576 | ||||
| 101 | 03-12-2025 | 100 | PR1150 | Muller & Phipps Pakistan | 77576.8 | 77576 | ||||
| 99 | 05-12-2025 | 99 | PR1134 | Javed Pharmacy | 70279 | 0 | ||||
| 98 | 14-11-2025 | 98 | PR1133 | Clinix The Medicine Superstore | 3027 | 0 | ||||
| 97 | 01-11-2025 | 97 | PR1132 | KK Mart Pharmacy | 225 | 0 | ||||
| 96 | 28-10-2025 | 96 | PR1131 | KK Mart Pharmacy | 2949 | 0 | ||||
| 95 | 25-10-2025 | 95 | PR1129 | KK Mart Pharmacy | 3752 | 0 | ||||
| 94 | 25-10-2025 | 94 | PR1128 | Local Supplier | 390 | 0 | ||||
| 47 | 14-12-2025 | 47 | PR1089 | Local Supplier | 18031 | 0 | ||||
| 46 | 02-12-2025 | 46 | PR1085 | KK Mart Pharmacy | 3950 | 0 | ||||
| 45 | 02-12-2025 | 45 | PR1080 | KK Mart Pharmacy | 8052 | 0 | ||||
| 44 | 02-12-2025 | 44 | PR1067 | Sanjrani Traders | 640 | 0 | ||||
| 43 | 02-12-2025 | 43 | PR1066 | Local Supplier | 46328 | 0 | ||||
| 42 | 02-12-2025 | 42 | PR1065 | Local Supplier | 3896 | 0 | ||||
| 41 | 02-12-2025 | 41 | PR1064 | Local Supplier | 9549.4 | 0 | ||||
| 40 | 25-10-2025 | 40 | PR1063 | Local Supplier | 4150 | 0 | ||||
| 39 | 18-11-2025 | 39 | PR1062 | Niazi Traders | 3747.86 | 0 | ||||
| 38 | 18-11-2025 | 38 | PR1061 | Local Supplier | 8625.5 | 0 | ||||
| 37 | 02-12-2025 | 37 | PR1060 | Local Supplier | 2392.8 | 0 | ||||
| 36 | 18-11-2025 | 36 | PR1059 | Local Supplier | 1025 | 0 | ||||
| 35 | 18-11-2025 | 35 | PR1058 | Local Supplier | 11751 | 0 | ||||
| 34 | 18-11-2025 | 34 | PR1057 | Mehboob Pharmacy | 1020 | 0 | ||||
| 33 | 15-11-2025 | 33 | PR1056 | Sanjrani Traders | 21501 | 0 | ||||
| 32 | 15-11-2025 | 32 | PR1055 | Local Supplier | 14100 | 0 | ||||
| 31 | 14-11-2025 | 31 | PR1054 | Ahsan Medicine Co(NR) | 1850.51 | 0 | ||||
| 30 | 14-11-2025 | 30 | PR1053 | Javed Pharmacy | 3210 | 0 | ||||
| 29 | 12-11-2025 | 29 | PR1052 | Local Supplier | 4700 | 0 | ||||
| 28 | 28-10-2025 | 28 | PR1051 | Fashion Mart | 900 | 0 | ||||
| 27 | 06-11-2025 | 27 | PR1050 | Sanjrani Traders | 11900 | 0 | ||||
| 26 | 25-10-2025 | 26 | PR1049 | Local Supplier | 24938 | 0 | ||||
| 25 | 28-10-2025 | 25 | PR1048 | Local Supplier | 3241 | 0 | ||||
| 23 | 27-10-2025 | 23 | PR1046 | Local Supplier | 9921 | 0 | ||||
| 22 | 20-10-2025 | 22 | PR1045 | Local Supplier | 5482 | 0 | ||||
| 21 | 16-10-2025 | 21 | PR1044 | Dilshad Pharmacy | 750.06 | 0 | ||||
| 20 | 16-10-2025 | 20 | PR1043 | KK Mart Pharmacy | 6359 | 0 | ||||
| 19 | 16-10-2025 | 19 | PR1042 | Fresh Co | 3741 | 0 | ||||
| 18 | 16-10-2025 | 18 | PR1041 | Dilshad Pharmacy | 340 | 0 | ||||
| 17 | 15-10-2025 | 17 | PR1040 | Taha Pharmacy | 38391 | 0 | ||||
| 16 | 26-09-2025 | 16 | PR1039 | KK Mart Pharmacy | 4304 | 0 | ||||
| 15 | 25-09-2025 | 15 | PR1038 | Taha Pharmacy | 25010 | 0 | ||||
| 14 | 26-09-2025 | 14 | PR1037 | KK Mart Pharmacy | 1376 | 0 | ||||
| 13 | 26-09-2025 | 13 | PR1036 | New Multan Medical Agency | 390 | 0 | ||||
| 12 | 26-09-2025 | 12 | PR1035 | Ahsan Medicine Co(NR) | 5000 | 0 | ||||
| 11 | 25-09-2025 | 11 | PR1033 | Ali Pharmacy | 12450 | 0 | ||||
| 10 | 30-11-2025 | 10 | PR1019 | Udl Distribution Pvt/ltd | 13000.2 | 0 | ||||
| 7 | 27-10-2025 | 7 | PR1010 | Muller & Phipps Pakistan | 155151 | 0 | ||||
| 6 | 10-12-2025 | 6 | PR1009 | Niazi Traders | 2500 | 0 | ||||
| 5 | 15-10-2025 | 5 | PR1008 | Javed Pharmacy | 86033 | 0 | ||||
| 4 | 13-10-2025 | 4 | PR1007 | Javed Pharmacy | 86033 | 0 | ||||
| 3 | 22-09-2025 | 3 | PR1006 | Udl Distribution Pvt/ltd | 81658 | 0 | ||||
| 2 | 20-09-2025 | 2 | PR1005 | Udl Distribution Pvt/ltd | 81658 | 0 | ||||
| 1 | 17-09-2025 | 1 | PR1001 | Udl Distribution Pvt/ltd | 81658 | 0 | ||||
| Total Amount: | 1,266,774.53 | |||||||||
